تجربة جيدة جدا
Positive · 2026-06-24
اشاركم تحدى الخطوتين من الشركة تعتبر جيدة جدا ، وقاعدة اتساق الارباح فى المرحلتين رائع 40%, قوانينها ليست صارمة فى التداول فى المارجن مثل باقى الشركات
OneFunded is a trader-first prop trading firm offering funded account challenges from $5,000 to $200,000. Traders can choose between 1-step, 2-step, and instant funding programs, with profit splits up to 90%, payouts processed within 24 hours, and access to MT5, cTrader, and TradeLocker. Known for its transparent rules and low entry costs starting from $29, OneFunded serves traders in over 168 countries worldwide.
| Plan | Type | Capital | Price | Profit split |
|---|---|---|---|---|
| Flash $5,000 | one_step | $5,000 | $56 | 80% |
| Flash $10,000 | one_step | $10,000 | $98 | 80% |
| Flash $25,000 | one_step | $25,000 | $159 | 80% |
| Flash $50,000 | one_step | $50,000 | $279 | 80% |
| Flash $100,000 | one_step | $100,000 | $499 | 80% |
| Flash $200,000 | one_step | $200,000 | $899 | 80% |
| Core (2-step) $5,000 | two_step | $5,000 | $35 | 80% |
| Core (2-step) $10,000 | two_step | $10,000 | $65 | 80% |
| Core (2-step) $25,000 | two_step | $25,000 | $139 | 80% |
| Core (2-step) $50,000 | two_step | $50,000 | $259 | 80% |
| Core (2-step) $100,000 | two_step | $100,000 | $469 | 80% |
| Core (2-step) $200,000 | two_step | $200,000 | $799 | 80% |
| Value (2-step) $5,000 | two_step | $5,000 | $29 | 80% |
| Value (2-step) $10,000 | two_step | $10,000 | $59 | 80% |
| Value (2-step) $25,000 | two_step | $25,000 | $99 | 80% |
| Value (2-step) $50,000 | two_step | $50,000 | $199 | 80% |
| Value (2-step) $100,000 | two_step | $100,000 | $349 | 80% |
| Instant $5,000 | instant | $5,000 | $79 | 60 |
| Instant $10,000 | instant | $10,000 | $139 | 60 |
| Instant $25,000 | instant | $25,000 | $249 | 60 |
Positive · 2026-06-24
اشاركم تحدى الخطوتين من الشركة تعتبر جيدة جدا ، وقاعدة اتساق الارباح فى المرحلتين رائع 40%, قوانينها ليست صارمة فى التداول فى المارجن مثل باقى الشركات